C-130 Reference
24 Sqn | ||||
Status:
|
Active
|
(Details) | ||
Version: | C-130K, C-130J | |||
Role: | Transport | |||
Tailband: | N/A | |||
30 Sqn | ||||
Status:
|
Active
|
(Details) | ||
Version: | C-130K, C-130J | |||
Role: | Transport | |||
Tailband: | N/A | |||
36 Sqn | ||||
Status:
|
Disbanded
|
(Details) | ||
Version: | C-130K | |||
Role: | ||||
Tailband: | N/A | |||
Disbanded November 3, 1975 | ||||
47 Sqn | ||||
Status:
|
Active
|
(Details) | ||
Version: | C-130K, C-130J | |||
Role: | Transport | |||
Tailband: | N/A | |||
48 Sqn | ||||
Status:
|
Disbanded
|
(Details) | ||
Version: | C-130K | |||
Role: | Transport | |||
Tailband: | N/A | |||
Disbanded January 7, 1976 | ||||
57 Sqn | ||||
Status:
|
Disbanded
|
(Details) | ||
Version: | C-130K | |||
Role: | Transport | |||
Tailband: | N/A | |||
The squadron number was assigned to No. 242 OCU at Lyneham from June 1, 1992 until disbanded March 14, 2002 | ||||
70 Sqn | ||||
Status:
|
Active
|
(Details) | ||
Version: | C-130K, C-130J | |||
Role: | Transport | |||
Tailband: | N/A | |||
242 OCU Sqn | ||||
Status:
|
Disbanded
|
(Details) | ||
Version: | C-130K | |||
Role: | Training | |||
Tailband: | N/A | |||
Disbanded 2002. | ||||