C-130 Reference
C-130 Aircraft Database
C-130 aircraft from Fiscal Year No FY
Found 815 aircraft, displaying 1- 15 [Sorted by USAF FY/n]
Aircraft | T/V | Local S/N | AF/Unit | Version | Date | Status | Details | ||
---|---|---|---|---|---|---|---|---|---|
3592 | Delivered: | 148890 | GV-1 | Unknown | [act] | Details | |||
Current: | 148890 | KC-130F | Oct 2000 | [i/a] | |||||
3660 | Delivered: | 149793 | GV-1U | Unknown | [act] | Details | |||
Current: | 411 | C-130F | Unknown | [sto] | |||||
3685 | Delivered: | 149800 | GV-1 | Unknown | [act] | Details | |||
Current: | 149800 | KC-130F | Dec 2017 | [sto] | |||||
3686 | Delivered: | 149801 | GV-1U | Unknown | [act] | Details | |||
Current: | 149801 | C-130F | Mar 1995 | [i/a] | |||||
3718 | Delivered: | 149812 | GV-1 | Unknown | [act] | Details | |||
Current: | 149812 | USAF AMARC | KC-130F | 21 Dec 2004 | [sto] | ||||
3723 | Delivered: | 149814 | GV-1 | Unknown | [act] | Details | |||
Current: | 149814 | USMC VMGR-152 | KC-130F | 18 May 1969 | [w/o] | ||||
3734 | Delivered: | 150687 | GV-1 | Unknown | [act] | Details | |||
Current: | 150687 | USAF AMARC | KC-130F | 29 Jan 2002 | [sto] | ||||
5543 | Delivered: | 166472 | KC-130J | Unknown | [act] | Details | |||
Current: | 166472 | USMC VMGR-252 | KC-130J | Jun 2014 | [act] | ||||
5580 | Delivered: | 167111 | KC-130J | Unknown | [act] | Details | |||
Current: | 167111 | USMC VMGR-152 | KC-130J | Apr 2022 | [act] | ||||
4134 | Delivered: | N9263R | L100 | Feb 1966 | [act] | Details | |||
Current: | S9-BAT | L100-30 | 04 Jun 2010 | [w/o] | |||||
4144 | Delivered: | AP-AUT | L100 | Oct 1966 | [act] | Details | |||
Current: | 64144 | PAF 6 sqn | L100 | Jun 2016 | [act] | ||||
4562 | Delivered: | ZS-RSF | L100-30 | Nov 1974 | [act] | Details | |||
Current: | N424LC | L100-30 | Unknown | [act] | |||||
4695 | Delivered: | ZS-JIZ | L100-30 | 30 Sep 1976 | [act] | Details | |||
Current: | N409LC | L100-30 | Jun 2019 | [act] | |||||
4800 | Delivered: | N4304M | L100-30 | Dec 1978 | [act] | Details | |||
Current: | A-1314 | TNIAU 31 SkU | L100-30 | Apr 2023 | [act] | ||||
3764 | Delivered: | 404 | C-130B | Unknown | [act] | Details | |||
Current: | 404 | SAAF 28 sqn | C-130B | Sep 2018 | [sto] |
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
–
9
–
10
–
11
–
12
–
13
–
14
–
15
–
16
–
17
–
18
–
19
–
20
–
21
–
22
–
23
–
24
–
25
–
26
–
27
–
28
–
29
–
30
–
31
–
32
–
33
–
34
–
35
–
36
–
37
–
38
–
39
–
40
–
41
–
42
–
43
–
44
–
45
–
46
–
47
–
48
–
49
–
50
–
51
–
52
–
53
–
54
–
55
–
Next
–
Last
Abbreviations and symbols:
[act] | Active | [i/a] | Instructional Airframe | [sto] | Stored (e.g. at AMARG) |
[cld] | Cancelled Order | [msh] | Involved in Mishap | [w/o] | Write-off |
[con] | Converted | [o/o] | On Order | ||
[des] | Destroyed (drone) | [pre] | Preserved (museum, gateguard) | T/V | LM Aero Type/Version (Construction) number |
[emb] | Embargoed | [scr] | Scrapped | Photo Available |
Any aircraft or serials missing from this list? Did you see incorrect, incomplete, or
outdated data?
Add your corrections at the bottom of this page or send them to us!
[Back to the C-130 Aircraft Database]
Add your corrections at the bottom of this page or send them to us!
[Back to the C-130 Aircraft Database]
Errors and Omissions
Please use this form to add any list any error or omissions you find in the above text.
Note: your comments will be displayed immediately on this page. If you wish to send a private comment to the webmasters, please use the Contact Us link.