C-130 Reference
C-130 Aircraft Database
C-130 aircraft from Fiscal Year 2009
Found 14 aircraft, displaying 1- 14 [Sorted by USAF FY/n]
Aircraft | T/V | Local S/N | AF/Unit | Version | Date | Status | Details | ||
---|---|---|---|---|---|---|---|---|---|
09-0108 | 5633 | Delivered: | 90108 | HC-130J | 24 Sep 2011 | [act] | Details | ||
Current: | 90108 | USAF 418 TS | HC-130J | Jan 2022 | [act] | ||||
09-0109 | 5634 | Delivered: | 90109 | HC-130J | 29 Sep 2011 | [act] | Details | ||
Current: | 90109 | USAF 39 RQS | HC-130J | Oct 2019 | [act] | ||||
09-5607 | 5607 | Delivered: | 5607 | C-130J-30 | Unknown | [act] | Details | ||
Current: | 5607 | RNoAF 335 skv | C-130J-30 | Unknown | [act] | ||||
09-5706 | 5706 | Delivered: | 09-706 | HC-130J | Unknown | [act] | Details | ||
Current: | 09-706 | USAF 415 SOS | HC-130J | 16 Nov 2012 | [act] | ||||
09-5707 | 5707 | Delivered: | 09-707 | HC-130J | Unknown | [act] | Details | ||
Current: | 09-707 | USAF 79 RQS | HC-130J | Jun 2021 | [act] | ||||
09-5708 | 5708 | Delivered: | 09-708 | HC-130J | Unknown | [act] | Details | ||
Current: | 09-708 | USAF 71 ARRS | HC-130J | Oct 2018 | [act] | ||||
09-5709 | 5709 | Delivered: | 09-709 | HC-130J | Unknown | [act] | Details | ||
Current: | 09-709 | USAF 79 RQS | HC-130J | 05 Dec 2012 | [act] | ||||
09-5710 | 5710 | Delivered: | 09-710 | MC-130J | 07 Dec 2012 | [act] | Details | ||
Current: | 09-710 | USAF 413 FLTS | AC-130J | 10 Jun 2015 | [w/o] | ||||
09-5711 | 5711 | Delivered: | 09-711 | MC-130J | Unknown | [act] | Details | ||
Current: | 09-711 | USAF 522 SOS | MC-130J | 20 Dec 2012 | [act] | ||||
09-5713 | 5713 | Delivered: | 09-713 | MC-130J | Unknown | [act] | Details | ||
Current: | 09-713 | USAF 67 SOS | MC-130J | Apr 2019 | [act] | ||||
09-6207 | 5656 | Delivered: | 96207 | MC-130J | Unknown | [act] | Details | ||
Current: | 96207 | USAF 67 SOS | MC-130J | Jan 2020 | [act] | ||||
09-6208 | 5657 | Delivered: | 96208 | MC-130J | Oct 2011 | [act] | Details | ||
Current: | 96208 | USAF 415 SOS | MC-130J | Jun 2018 | [act] | ||||
09-6209 | 5658 | Delivered: | 96209 | MC-130J | 09 Oct 2011 | [act] | Details | ||
Current: | 96209 | USAF 415 SOS | MC-130J | 10 Oct 2011 | [act] | ||||
09-6210 | 5659 | Delivered: | 96210 | MC-130J | Oct 2011 | [act] | Details | ||
Current: | 96210 | USAF 522 SOS | MC-130J | Nov 2013 | [act] |
Abbreviations and symbols:
[act] | Active | [i/a] | Instructional Airframe | [sto] | Stored (e.g. at AMARG) |
[cld] | Cancelled Order | [msh] | Involved in Mishap | [w/o] | Write-off |
[con] | Converted | [o/o] | On Order | ||
[des] | Destroyed (drone) | [pre] | Preserved (museum, gateguard) | T/V | LM Aero Type/Version (Construction) number |
[emb] | Embargoed | [scr] | Scrapped | Photo Available |
Any aircraft or serials missing from this list? Did you see incorrect, incomplete, or
outdated data?
Add your corrections at the bottom of this page or send them to us!
[Back to the C-130 Aircraft Database]
Add your corrections at the bottom of this page or send them to us!
[Back to the C-130 Aircraft Database]
Errors and Omissions
Please use this form to add any list any error or omissions you find in the above text.
Note: your comments will be displayed immediately on this page. If you wish to send a private comment to the webmasters, please use the Contact Us link.