C-130 Reference

C-130 Aircraft Database

United States Air Force C-130s

[Back to C-130 Aircraft Database menu | Missing Photos | Hall of Fame]



Found 1643 aircraft, displaying 1426- 1440 [Sorted by USAF FY/n]
Aircraft T/V Local S/N AF/Unit Version Date Status Details
08-5686 5686 Delivered: 08-686 C-130J-30 Unknown [act] Details
Current: 08-686 USAF 39 AS C-130J-30 06 Mar 2012 [act]
08-5691 5691 Delivered: 08-691 C-130J-30 Unknown [act] Details
Current: 08-691 USAF 317 AW C-130J-30 Feb 2018 [act]
08-5692 5692 Delivered: 08-692 C-130J-30 Unknown [act] Details
Current: 08-692 USAF 36 AS C-130J-30 10 Jan 2018 [act]
08-5693 5693 Delivered: 08-693 C-130J-30 Unknown [act] Details
Current: 08-693 USAF 317 AW C-130J-30 Mar 2018 [act]
08-5697 5697 Delivered: 08-697 MC-130J Unknown [act] Details
Current: 08-697 USAF 19 SOS MC-130J Sep 2022 [act]
08-5705 5705 Delivered: 08-705 C-130J-30 Unknown [act] Details
Current: 08-705 USAF 39 AS C-130J-30 Sep 2020 [act]
08-5712 5712 Delivered: 08-712 C-130J-30 13 Dec 2012 [act] Details
Current: 08-712 USAF 317 AW C-130J-30 Dec 2018 [act]
08-5715 5715 Delivered: 08-715 C-130J-30 12 Mar 2013 [act] Details
Current: 08-715 USAF 317 AW C-130J-30 Nov 2018 [act]
08-5724 5724 Delivered: 08-725 C-130J-30 22 May 2013 [act] Details
Current: 08-725 USAF 39 AS C-130J-30 23 May 2013 [act]
08-5726 5726 Delivered: 08-726 C-130J-30 25 Jul 2013 [act] Details
Current: 08-726 USAF 317 AW C-130J-30 Jan 2019 [msh]
08-6201 5680 Delivered: 08-201 MC-130J Unknown [act] Details
Current: 08-201 USAF 522 SOS MC-130J 30 Jan 2012 [act]
08-6202 5681 Delivered: 08-202 MC-130J Unknown [act] Details
Current: 08-202 USAF 1 SOS MC-130J Dec 2020 [act]
08-6203 5682 Delivered: 08-203 MC-130J Unknown [act] Details
Current: 08-203 USAF 415 SOS MC-130J 13 Mar 2012 [act]
08-6204 5694 Delivered: 08-204 MC-130J Unknown [act] Details
Current: 08-204 USAF 9 SOS MC-130J Nov 2015 [act]
08-6205 5695 Delivered: 08-205 MC-130J Unknown [act] Details
Current: 08-205 USAF 67 SOS MC-130J Jan 2020 [act]

First Previous 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110 Next Last


Abbreviations and symbols:
[act] Active [i/a] Instructional Airframe [sto] Stored (e.g. at AMARG)
[cld] Cancelled Order [msh] Involved in Mishap [w/o] Write-off
[con] Converted [o/o] On Order
[des] Destroyed (drone) [pre] Preserved (museum, gateguard) T/V LM Aero Type/Version (Construction) number
[emb] Embargoed [scr] Scrapped Photo Available
Any aircraft or serials missing from this list? Did you see incorrect, incomplete, or outdated data?
Add your corrections at the bottom of this page or send them to us!
[Back to the C-130 Aircraft Database]


Errors and Omissions




Please use this form to add any list any error or omissions you find in the above text.

Note: your comments will be displayed immediately on this page. If you wish to send a private comment to the webmasters, please use the Contact Us link.